The default Mode index in a scanning category contains an integer (whole number) that describes how the OCR Pack displays the scanned document. It can contain one of the values shown in the following table.
| Value | Mode | Description |
|---|---|---|
| 0 | TIFF Viewer | Displays the TIFF image of the document. |
| 1 | FSD Viewer | Displays the TIFF image. The document viewer shows the matched index zones and allows the user to copy and paste image data using the clipboard. |
| 2 | Choose | Displays the TIFF image and a side pane where users can access the Index Correction and Pattern Editor modes. |
| 3 | Index Correction | Displays the TIFF image in Index Correction mode. |
| 4 | Pattern Editor | Displays the TIFF image in Pattern Editor mode. |
© Copyright 2001-2018 Bottomline Technologies, Inc. All rights reserved.